Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	6	7	8	9	10
Date	08/07/14	08/07/14	08/07/14	08/07/14	08/07/14
Start Time	14:42:51	14:45:10	14:47:25	14:49:40	14:51:55
Diameter Midpoint
 11.3	0	0	0	0	0
 11.8	0	0	0	0	0
 12.2	0	0	0	0	0
 12.6	0	0	0	0	0
 13.1	0	0	0	0	0
 13.6	0	0	0	0	0
 14.1	0	0	0	0	0
 14.6	0	0	0	0	0
 15.1	0	0	0	0	0
 15.7	0	16.9657	0	0	0
 16.3	15.5047	0	0	0	0
 16.8	0	0	0	0	0
 17.5	0	13.0999	0	0	0
 18.1	0	12.0847	0	0	0
 18.8	0	0	0	0	0
 19.5	0	0	10.3646	0	0
 20.2	0	0	9.63152	0	0
 20.9	0	0	0	0	0
 21.7	0	0	0	0	0
 22.5	7.7563	0	0	0	0
 23.3	0	0.0298206	14.6244	0	0
 24.1	6.60234	14.8417	0	0	0
 25.0	0	5.22654	0	0	0
 25.9	2.72109	0	0	0	0
 26.9	8.85859	9.2814	0	5.62485	0
 27.9	0	2.07699	5.23804	0	5.25041
 28.9	0	4.64778	0	0	4.75002
 30.0	14.4219	0	82.6373	0	0
 31.1	13.9408	4.48342	32.5196	0	0
 32.2	4.31903	0	13.2493	0	3.7985
 33.4	8.3196	2.92029	3.50333	3.54499	7.98786
 34.6	11.8919	3.04109	3.45833	3.18943	2.95371
 35.9	6.85148	3.22049	2.61031	14.3775	3.1632
 37.2	6.75572	13.4126	12.8695	0	17.8638
 38.5	0	0	2.45657	5.69988	0
 40.0	1.99329	2.15443	5.40838	5.40096	5.60522
 41.4	10.2951	14.7612	16.0712	4.21372	11.7105
 42.9	8.06046	10.9087	4.18752	13.7642	11.3762
 44.5	3.15835	4.36476	13.0511	17.7186	12.9408
 46.1	0	5.05624	8.33881	11.0417	15.105
 47.8	6.51261	25.63	15.2121	12.6253	6.87286
 49.6	1.40649	20.1953	8.6544	15.0048	20.9278
 51.4	15.617	7.63444	15.1944	13.6927	11.7201
 53.3	8.21768	17.5801	33.2908	22.0632	9.04688
 55.2	13.4383	18.4512	16.5531	18.7658	12.7148
 57.3	13.4827	13.7196	10.6761	19.0326	16.1716
 59.4	26.9395	20.3092	6.3334	15.7733	13.9011
 61.5	10.2325	15.9554	19.2353	15.2279	20.2948
 63.8	11.9789	23.627	30.0415	21.3085	3.36301
 66.1	13.1674	9.07277	10.0445	14.6688	5.35899
 68.5	12.2059	20.2772	11.3758	10.5747	21.7335
 71.0	12.162	15.5163	8.52317	4.90293	6.73779
 73.7	10.6932	13.4749	19.5773	8.18826	9.58548
 76.4	15.119	13.1936	3.47276	15.4997	14.9213
 79.1	6.29052	13.329	6.67534	0	12.4433
 82.0	8.73374	10.1291	1.2947	3.01051	13.4214
 85.1	7.06198	3.87089	14.8998	2.93178	14.7389
 88.2	10.6909	7.70407	5.20337	6.20062	9.69289
 91.4	6.9836	5.34964	6.80929	18.3351	11.2972
 94.7	9.31998	7.70963	12.0939	9.03248	10.8593
 98.2	12.7088	5.16906	10.849	2.54347	20.7821
101.8	2.20053	8.54101	11.6772	13.8428	8.42009
105.5	0	9.9838	8.44659	4.71622	7.12263
109.4	6.17956	6.34844	1.66666	7.20341	10.3948
113.4	5.01859	4.26892	9.86607	3.35724	7.83819
117.6	9.91557	5.87515	15.2975	98.1754	15.2591
121.9	16.9298	9.26325	9.71469	53.1011	5.20971
126.3	9.87062	19.903	26.7452	21.1369	18.9035
131.0	5.80539	0.0710586	13.5036	6.3909	9.74519
135.8	17.1802	8.57386	11.1547	12.4864	9.71216
140.7	8.31163	13.6389	16.6097	10.82	7.06838
145.9	8.10194	8.98782	3.32913	18.5916	17.0705
151.2	14.5282	10.7242	22.001	18.0015	3.00268
156.8	15.1498	6.24139	7.96783	15.3944	15.158
162.5	10.1479	2.1163	1.61534	11.5173	7.80055
168.5	8.82861	15.0957	11.0299	14.8983	12.0353
174.7	12.9699	18.2108	22.1127	17.8263	27.504
181.1	7.78955	21.3212	10.3703	11.2469	13.5102
187.7	1.61567	14.3928	9.95825	15.819	10.2926
194.6	4.20582	8.6401	5.95518	12.6543	13.6738
201.7	9.08921	22.936	14.2226	12.817	5.45193
209.1	7.38737	5.04632	7.46452	15.4393	16.5146
216.7	6.52187	18.2283	2.0794	16.4036	11.6156
224.7	16.9911	18.0021	28.4681	25.432	19.7768
232.9	7.27068	10.3722	12.0538	6.32893	20.2334
241.4	3.37938	3.96667	15.8492	6.96253	21.4397
250.3	8.3032	19.288	9.49346	8.78167	14.3378
259.5	9.12626	12.9698	11.1106	10.8352	21.1461
269.0	13.8952	18.4233	12.3596	9.29283	20.3122
278.8	5.90421	12.8962	7	18.1492	15.2933
289.0	12.1474	13.576	11.1866	15.7931	6.61681
299.6	13.8658	13.6763	7.93208	14.0554	25.1966
310.6	12.5013	16.7964	8.39809	23.2393	18.3497
322.0	0.729674	10.4268	13.2416	17.4592	11.8578
333.8	9.85959	8.48128	11.9085	19.6477	18.1982
346.0	6.43127	8.5751	14.0368	15.1389	13.007
358.7	4.36196	6.53098	1.05972	8.66233	8.72399
371.8	2.21964	0.0122222	3.12701	2.21963	9.78603
385.4	0	3.97367	7.56947	13.5589	14.8951
399.5	4.57391	11.9874	2.83951	11.4347	4.57395
414.2	2.32988	4.65978	6.98961	5.28696	2.32989
429.4	2.37456	0	8.15289	6.4844	2.37458
445.1	2.40486	2.40488	8.57707	2.40486	9.80678
461.4	0	4.9055	3.89311	2.45273	7.16726
478.3	0	2.50268	3.53561	0	0
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.0134	10.0085	10.015	10.018	10.002
High Voltage	9905.37	9909.66	9903.94	9904.74	9906.11
Lower Size(nm)	10.7461	10.7461	10.7461	10.7461	10.7461
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1084.4	1084.4	1084.4	1084.4	1084.4
Median(nm)	94.1811	102.667	90.9533	122.491	134.342
Mean(nm)	129.789	140.878	131.297	157.044	164.247
Geo. Mean(nm)	96.399	101.931	92.7395	125.761	127.7
Mode(nm)	59.3523	47.8286	29.9614	117.574	174.658
Geo. Std. Dev.	2.22905	2.34498	2.34478	1.98529	2.09764
Total Concentration(#/cm)	690.831	873.312	957.801	989.419	907.817
Comment					
